Embraer Phenom 100: The Compact Business Jet That Redefined Private Aviation

The Embraer Phenom 100 – is a wonderful lightweight jet of the world which is a very comfortable or entry-level business jet. It was launched in 2007 by Brazilian aerospace giant Embraer. Due to its amazing features it is suitable for those people who are looking for a wonderful business jet like owner-pilots, small businesses or charter services who want a wonderful private jet travelling with access to small airports. Famous Brazilian footballer Neymar has this jet for his regional flight.
Table of Contents
Historical Record & Success
The Embraer Phenom 100 was officially launched in December 2008 and very quickly, in just a few years it achieved tremendous success worldwide, gaining such credibility in the aviation market:
- Deliver 350 units worldwide in 2016
- And it has become one of the best selling VLJs of all time, competing directly with Cessna Citation Mustang and Eclipse 500
- Operated like NetJets and private charter firms, has added it to its fleet which gives it credibility in a global aviation market
However, the Phenom 100 has a very strong resale value which is an indication of its popularity and reliability.
Variants
- Original model which is introduced in 2008 was Phenom 100
- Enhanced version with upgraded features was Phenom 100E
- Next, Introduced in 2017, with improved engines (PW617F1-E), better climb performance, and the Garmin G3000 avionics suite was Phenom 100EV

Feature / Variant | Phenom 100 / 100E | Phenom 100EV / EX (2023/24 updates) |
---|---|---|
Cabin Designer | BMW Design works USA | Same, with refined layout and materials |
Seating Capacity | 4-6 passengers (optional belted lavatory) | Standard 5 (incl. side-facing and belted lav seat in lavatory) |
Tables & Ambiance | Wall-mounted fold-away tables | Flush-to-the-wall tables—~35–40% more space |
Storage | Forward wardrobe + ~70 cu ft baggage hold | Same storage, improved utility and layout |
Tech Panels | Basic side controls | Integrated upper tech panels for multiple cabin controls |
Materials & Design | Premium leather, ambient lighting | Wider seats, eco-leather options, lighter interior (−190 lbs) |
Comfort Enhancements | Spacious for class | Enhanced headroom, aisle width, and ergonomic improvements |
Embraer Phenom 100 vs Rivals – Specification Comparison
Specification | Embraer Phenom 100 | Cessna Citation Mustang | Honda Jet HA-420 | Eclipse 500 |
---|---|---|---|---|
Introduced | 2008 | 2006 | 2015 | 2006 |
Seating Capacity | 4–6 passengers | 4 passengers | 4–6 passengers | 4 passengers |
Engines | 2 × Pratt & Whitney Canada PW617F-E | 2 × Pratt & Whitney PW615F | 2 × GE Honda HF120 | 2 × Pratt & Whitney PW610F |
Max Cruise Speed | 405 knots (750 km/h) | 340 knots (630 km/h) | 422 knots (782 km/h) | 370 knots (685 km/h) |
Range | 1,178 nm (2,182 km) | 1,150 nm (2,130 km) | 1,437 nm (2,661 km) | 1,125 nm (2,084 km) |
Service Ceiling | 41,000 ft | 41,000 ft | 43,000 ft | 41,000 ft |
Cabin Height | 4.9 ft | 4.5 ft | 4.8 ft | 4.2 ft |
Cabin Width | 5.1 ft | 4.6 ft | 5.0 ft | 4.7 ft |
Takeoff Distance | 3,199 ft | 3,110 ft | 3,934 ft | 2,345 ft |
Base Price (at launch) | ~$4.5 million | ~$2.7 million | ~$4.5 million | ~$2.1 million |
World Ranking & Positioning
In the world of very light jets, the Phenom 100 consistently ranks in the top three globally. While Cessna’s Citation Mustang held dominance initially, the Phenom 100 surpassed it in terms of cabin comfort and modern avionics.
Globally, the Phenom 100 sits in an enviable position:
- One of the most delivered VLJs in the 2010s.
- Ranked among the top 10 most popular private jets worldwide in terms of sales volume.
- Still considered an ideal entry-level jet for those stepping into business aviation.
Quick Comparison Table: Best For Whom?
User Type | Why the Phenom 100 Works for Them |
---|---|
Entrepreneurs / Executives | Quick regional hops, VIP comfort, cost-effective and stylish |
Charter / Fractional Owners | Low operating cost, high demand, ideal for fractional flight models |
Flight Schools / Training | Jet-like feel, advanced avionics, trusted in airline and military ops |
Government / Military | Efficient VIP transport for short-range missions |
Celebrities (e.g., Neymar) | Stylish, private, flexible travel tailored to schedule and comfort |
Interesting Facts You Might Not Know
- Nicknamed “The Baby Jet”: Aviation enthusiasts often call it this because it allows small business owners to “graduate” from turboprops to jets.
- Certified in 2008, Still Relevant in 2025: Its design has aged gracefully. Despite newer jets entering into the market, the Phenom 100 jet remains in demand.
Join us on Telegram Group , Instagram for the Latest Aviation Updates.
Also read: Why Airlines Strictly Ban Coconuts: Dangerous Safety and Security Risks Revealed – AeroTexts